Denville Monthly Sales Report
Denville Residential Real Estate Sales
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
| No. | Address | List Price | Style | Total RMS | BRS | BAS | GAR | BSMT | Sold Price | DOM |
| 1 | 47 Clearmont Ave | $299,900 | Ranch | 6 | 3 | 1 | 1 | No | $260,000 | 188 |
| 2 | 7 Landing Trail | $300,000 | Ranch | 4 | 2 | 1 | 1 | Yes | $285,000 | 26 |
| 3 | 19 Longview Trail | $349,000 | Raised Ranch | 10 | 3 | 2 | 0 | Yes | $251,500 | 155 |
| 4 | 3708 Scenic Court | $450,000 | Townhouse/Int | 7 | 2 | 2.1 | 1 | Yes | $420,000 | 29 |
| 5 | 18 Mabro Drive | $669,900 | Colonial | 8 | 4 | 2.1 | 2 | Yes | $625,000 | 85 |
| 6 | 3 Mackenzie Lane North | $750,000 | Townhouse/Int | 9 | 3 | 2.1 | 2 | Yes | $750,000 | 15 |
| 7 | 35 Bush Road | $849,900 | Colonial | 8 | 4 | 2.1 | 3 | Yes | $777,500 | 39 |
April 2008
| No. | Address | List Price | Style | Total RMS | BRS | BAS | GAR | BSMT | Sold Price | DOM |
| 1 | 17 Hardman Terrace | $259,900 | Bungalow/Ranch | 5 | 2 | 1 | 0 | Yes | $238,500 | 16 |
| 2 | 17 Delaware Trail | $329,000 | Ranch | 6 | 2 | 1.1 | 0 | Yes | $300,000 | 83 |
| 3 | 413 Dalton Court | $339,900 | Townhouse/Int | 5 | 2 | 1.1 | 1 | No | $327,500 | 180 |
| 4 | 3203 Scenic Court | $344,900 | Townhouse/Int | 5 | 2 | 1.1 | 1 | No | $339,000 | 13 |
| 5 | 1107 Worthington Court | $349,900 | Townhouse/Int | 5 | 2 | 1,1 | 1 | No | $349,900 | 15 |
| 6 | 309 Dalton Court | $350,000 | Townhouse/Int | 5 | 2 | 1.1 | 1 | No | $340,000 | 180 |
| 7 | 2103 Peer Place | $369,900 |
One Floor Unit/Townhouse |
5 | 2 | 2 | 1 | No | $362,500 | 105 |
| 8 | 8 Indian Spring Trail | $374,000 | Ranch | 7 | 3 | 1.1 | 1 | Yes | $375,000 | 16 |
| 9 | 34 Sunset Trail | $389,000 | Contemporary | 7 | 3 | 2 | 1 | Yes | $360,000 | 189 |
| 10 | 2205 Middlefield Court | $434,900 | Townhouse/Int | 7 | 3 | 2.1 | 2 | Yes | $430,000 | 131 |
| 11 | 2401 Vantage Court | $467,900 | Townhouse/End | 7 | 3 | 2.1 | 2 | Yes | $459,000 | 22 |
| 12 | 42 Kitchell Road | $499,999 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $475,000 | 102 |
| 13 | 67 Manor Road | $559,000 | BiLevel | 10 | 5 | 1 | 0 | Yes | $559,000 | 13 |
| 14 | 7 Henning Terrace | $619,900 | Townhouse/Int | 8 | 3 | 3 | 2 | Yes | $610,000 | 82 |
| 15 | 99 West Glen Road | $679,900 | Colonial | 8 | 4 | 2.1 | 2 | Yes | $669,000 | 27 |
March 2008
|
No. |
Address |
List Price |
Style |
Total RMs |
BRs |
BAs |
GAR |
BSMT |
SOLD Price |
DOM |
| 1 | 3107 Peer Place | $374,000 | Townhome-End | 5 | 2 | 2 | 1 | No | $355,000 | 110 |
| 2 | 8 Cherokee Trail | $375,000 | Cape Cod | 9 | 4 | 2 | 1 | Yes | $365,000 | 139 |
| 3 | 3504 Scenic Court | $405,000 | Townhome-Int | 7 | 2 | 2.1 | 1 | Yes | $385,000 | 23 |
| 4 | 1606 Windsor Court | $424,800 | Townhome-End | 6 | 4 | 2.1 | 2 | No | $415,000 | 323 |
| 5 | 68 Claude Avenue | $439,900 | Ranch | 8 | 3 | 1.1 | 1 | Yes | $435,000 | 147 |
| 6 | 45 Magnolia Avenue | $439,900 | BiLevel | 9 | 4 | 2 | 2 | No | $420,000 | 121 |
| 7 | 55 Florence Avenue | $439,900 | Cape Cod | 9 | 4 | 2 | 1 | No | $395,100 | 75 |
| 8 | 2703 Ashfield Court | $454,000 | Townhome-Int | 7 | 3 | 2.1 | 2 | Yes | $443,000 | 82 |
| 9 | 1 Mirador Road | $474,900 | Custom Home | 9 | 4 | 2.2 | 2 | Yes | $450,000 | 275 |
| 10 | 3 Maysey Court | $599,000 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $580,000 | 32 |
February 2008
| No. | Address | List Price | Style | Total RMs | BRs | BAs | GAR | BSMT | Sales Price | DOM |
| 1 | 603 Knollwood Court | $319,900 | Townhouse/Int | 5 | 2 | 1.1 | 1 | No | $297,000 | 173 |
| 2 | 3710 Scenic Court | $467,500 | Townhouse/End | 7 | 3 | 2.1 | 2 | Yes | $455,000 | 87 |
| 3 | 66 Henning Terrace | $619,900 | Townhouse/Int | 8 | 3 | 2.1 | 2 | Yes | $595,000 | 211 |
| 4 | 6 Glades Drive | $634,000 | Townhouse/Int | 8 | 3 | 2.1 | 2 | Yes | $625,000 | 165 |
| 5 | 1 Knoll Top Court | $825,000 | Colonial | 10 | 5 | 2.1 | 3 | Yes | $830,000 | 17 |
| 6 | 11 Mackenzie Lane North | $839,000 | Townhouse/End | 11 | 3 | 2.1 | 2 | Yes | $782,500 | 109 |
January 2008
| No. | Address | List Price | Style | Total RMs | BRs | BAs | GAR | BSMT | Sold Price | DOM |
| 1 | 28 Hussa Place | $315,000 | Ranch | 4 | 2 | 1 | 1 | Yes | $289,500 | 81 |
| 2 | 803 Buckland Court | $329,900 | Townhome/Int. | 5 | 2 | 1.1 | 1 | No | $316,000 | 61 |
| 3 | 704 Buckland Court | $375,000 | Townhome/Int. | 6 | 2 | 2.1 | 1 | Yes | $355,000 | 153 |
| 4 | 21 Woodland Road | $465,000 | Ranch | 8 | 3 | 1.1 | 2 | Yes | $465,000 | 14 |
| 5 | 7 Baird Drive | $599,900 | Ranch, Custom | 14 | 4 | 3.1 | 2 | Yes | $550,000 | 188 |
| 6 | 78 Henning Terrace | $649,900 | Townhome/Int. | 8 | 3 | 3.1 | 2 | Yes | $625,000 | 40 |
| 7 | 2 Jade Circle | $756,260 | Townhome/End | 9 | 3 | 2.1 | 2 | Yes | $718,195 | 29 |
December 2007
|
No. |
Address |
List Price |
Style |
Total RMs |
BRs |
BAs |
GAR |
BSMT |
Sold Price |
DOM |
| 1 | 43 Seneca Trail | $315,000 | Ranch | 5 | 2 | 1 | 1 | No | $295,000 | 168 |
| 2 | 9 Dahlen Drive | $334,900 | Colonial | 9 | 4 | 3 | 0 | No | $325,000 | 217 |
| 3 | 1804 Middlefield Court | $374,500 | Townhouse/Int. | 6 | 2 | 2.1 | 2 | No | $365,000 | 56 |
| 4 | 2109 Peer Place | $379,900 | Townhouse/Int. | 6 | 2 | 2 | 1 | No | $355,000 | 53 |
| 5 | 52 N. Shore Road | $389,900 | Cape Cod | 8 | 3 | 2 | 0 | Yes | $390,900 | 98 |
| 6 | 1104 Worthington Court | $395,000 | Townhouse/Int. | 7 | 2 | 2.1 | 1 | Yes | $379,000 | 35 |
| 7 | 26 Cliffside Trail | $399,900 | Ranch | 7 | 3 | 2 | 0 | Yes | $395,000 | 31 |
| 8 | 1112 Worthington Court | $399,900 | Townhouse/Int. | 7 | 2 | 2.1 | 1 | Yes | $375,000 | 46 |
| 9 | 512 Knollwood Court | $399,900 | Townhouse/Int. | 7 | 2 | 2.1 | 1 | Yes | $400,000 | 53 |
| 10 | 3302 Scenic Court | $417,000 | Townhouse/End | 7 | 2 | 2.1 | 1 | Yes | $405,000 | 144 |
| 11 | 57 Hinchman | $419,999 | Raised Ranch | 8 | 4 | 2 | 1 | No | $405,000 | 139 |
| 12 | 17 Old Mill Drive | $534,900 | Split Level | 8 | 4 | 2.1 | 2 | Yes | $500,000 | 141 |
| 13 | 2 Wetmore Drive | $544,900 | Split Level/Custom | 8 | 4 | 3 | 1 | Yes | $505,000 | 168 |
| 14 | 58 Birch Run Avenue | $669,900 | Colonial | 10 | 4 | 3.1 | 2 | Yes | $650,000 | 103 |
| 15 | 38 Cambridge Avenue | $749,900 | Colonial | 10 | 5 | 2.1 | 2 | Yes | $720,000 | 162 |
| 16 | 8 Knoll Top Court | $879,000 | Colonial | 10 | 4 | 2.1 | 3 | Yes | $834,000 | 42 |
| 17 | 29 Rock Ridge Road | $895,000 | Colonial | 10 | 5 | 4 | 2 | Yes | $845,000 | 281 |
Information as per Garden State Multiple Listing Service, LLC. Information deemed reliable but not guaranteed.