Jefferson Twp Monthly Sales Report
Jefferson Township
Residential Real Estate Sales*
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
|
No. |
Address |
List Price |
Style |
Total RMs |
BRs |
BAs |
GAR |
BSMT |
Sold Price |
DOM |
| 1 | 695 Rt. 15 South, Unit 14 | $25,000 | One Floor | 4 | 2 | 1 | 0 | No | $25,000 | 103 |
| 2 | 19 Ledgewood Road | $197,000 | Custom/Lakestyle | 4 | 2 | 1.1 | 0 | No | $186,000 | 24 |
| 3 | 6 Spring Road | $199,900 | Ranch | 5 | 2 | 1 | 0 | No | $192,500 | 48 |
| 4 | 6 Petersburg Court | $259,900 | Townhouse/Int | 5 | 2 | 2 | 1 | No | $262,000 | 89 |
| 5 | 7 Heritage Court | $269,900 | Townhouse/Int | 5 | 2 | 2.1 | 1 | No | $260,000 | 9 |
| 6 | 6 John Street | $299,900 | Contemporary/Custom | 7 | 3 | 1.1 | 1 | Yes | $280,000 | 350 |
| 7 | 147 Brady Road | $299,900 | Ranch | 7 | 3 | 2 | 0 | Yes | $285,000 | 92 |
| 8 | 5226 Berkshire Valley Road | $334,000 | Ranch | 9 | 3 | 3 | 0 | Yes | $330,000 | 217 |
| 9 | 30 Woodland Drive | $439,000 | Colonial | 9 | 3 | 2.1 | 2 | Yes | $434,000 | 93 |
| 10 | 2 Quincy Drive | $539,000 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $515,000 | 50 |
| 11 | 6 Overhill Terrace | $549,900 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $520,000 | 125 |
| 12 | 7 Boa Vista Drive | $569,900 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $550,000 | 175 |
April 2008
* Source: Garden State Multiple Listing Service. Information deemed reliable but not guaranteed.